2024 Annual Data
Impact in Numbers
Driving evidence-based outcomes across every dimension of maternal and child health nationwide.
Headline indicators
| Indicator | Latest value | Unit | Description |
|---|---|---|---|
| Eligible Families Registered | 3,886,683 | — | Total families enrolled in the FHB family health programme nationwide. |
| Pregnant Mothers Registered | 237,236 | — | Pregnant mothers receiving routine antenatal care through FHB clinics. |
| Children Under 5 in Care | 1,301,934 | — | Children under five years of age receiving growth monitoring and immunisation. |
Coverage indicators
| Indicator | Latest value | Unit | Description |
|---|---|---|---|
| Family Registration | 96% | — | Share of eligible families registered with their area FHB clinic. |
| Mother Registration | 97% | — | Pregnant mothers registered for antenatal care within the first trimester. |
| Teenage Pregnancy | 3.7% | — | Pregnancies among mothers under 20 years as a share of total pregnancies. |
| Postpartum Coverage | 94.4% | — | Mothers receiving the recommended postpartum care visits after delivery. |
Mortality rates
| Indicator | Latest value | Unit | Description |
|---|---|---|---|
| Maternal Mortality | 25.0 | per 100,000 live births | Deaths of mothers from pregnancy-related causes per 100,000 live births. |
| Neonatal Mortality | 7.2 | per 1,000 live births | Deaths of newborns within the first 28 days per 1,000 live births. |
| Infant Mortality | 10.2 | per 1,000 live births | Deaths of infants under one year per 1,000 live births. |
| Under-5 Mortality | 12.1 | per 1,000 live births | Deaths of children under five years of age per 1,000 live births. |